Capacity: | 20t/24h | Power: | 140kw |
---|---|---|---|
Dimension: | 40*9*5m | ||
High Light: | pure water production line,filling and capping machine |
Psyllium Husk Processing Plant
We can design the processing plant according to your requirements. The following data is just for your refernence.
FIRST STEP: - SEED CLEANING UNITS
SECOND STEP: STOR & GRIANDING UNITS
THIRD STEP : HUSK UNITS
FOUR STEP : KHAKHA UNITS
No. | Name | Power(kw) | Qua(set) | Remark | ||
Psyllium Dehusking Process Section | ||||||
1 | High efficiency vibrating sifter | 80*100 | 0.5 | 1 | ||
2 | Elevator | 3 | 4 | |||
3 | Gravity destoner | 1 | 2 | |||
4 | Scourer | 40*150 | 5.5 | 1 | ||
5 | Magnetic separator | 150 | 5 | |||
6 | Low pressure blower | 3.0 | 6 | 2 | ||
7 | Dehusking machine | 24 | 8 | |||
8 | Elevator | 3 | 4 | |||
9 | Classify machine | 100*200 | 1.5 | 4 | ||
10 | Auto packing machine | 25A | 3.25 | 1 | ||
11 | Dedust collector | 1set | ||||
12 | Low pressure blower | 5.5 | 5.5 | 1 | ||
Psyllium milling Section | ||||||
13 | Elevator | 0.75 | 1 | |||
14 | Miller | 55 | 6 | |||
15 | Double-bin sifter | 83 | 3 | 2 | ||
16 | Air seal | 4L | 13 | |||
17 | Classify sifter | 45 | 2.2 | 3 | ||
18 | Reducer | 1:23 | 1.1 | 1 | ||
19 | High pressure blower | 7.5# | 11 | 1 | ||
20 | conveyor | 1.1 | 1 | |||
21 | Elevator | 0.75 | 1 | |||
22 | Auto packing machine | 25A | 3.25 | 1set | ||
23 | Platform & support | 1set | ||||
24 | Pipes | 1set | ||||
25 | Standard parts and accessory | 1set | ||||
26 | Cushion | 1set | ||||
27 | Control cabinet | 2 | ||||
28 | Compressed Air | 2.2 | 2.2 | 1 |
Capacity:20t/24h
Power:140KW
Dimension:40*9*5m
Main technical parameter of Dehusking machine
Dehusking machine | |
Diameter | 400(mm) |
Power | 2.2 kw |
Capacity | 200kg/h |
Grinding Wheel material.
This Dehusking machine is mainly used for de-husking the hard grains husk,so that you can remain the perfect Psyllium seed.
For more information, please contact us at any time.