| Capacity: | 30, 000 PCS/Year | Turnkey Project: | Yes |
|---|---|---|---|
| Starting System: | Electric/Kick Start | Transmission System: | Chain Drive |
| Highlight: | container making machine,cement bag making machine |
||
The motorcycle production line is consist of three main parts: assembly line, testing line and package line .
1. Process for assembly
1.1 For motorcycle assembly
| No. | Item |
| 01 | Frame Marking |
| 02 | Press axle |
| 03 | Connect cable, fix cushion and lacing wire |
| 04 | Install rear wheel fork combination ,rear brake connection |
| 05 | Install filter |
| 06 | Ignition coil |
| 07 | Install front of rear fender , voltage regulator line, starting relay, flasher |
| 08 | Front fork suspension and front sign bracket combination ,Head lock combination ,connection board combination on instrument , flexible axle |
| 09 | Install front fender, front fender lining, front license plate bracket |
| 10 | Install rear of rear fender ,rear license plate bracket, rear taillight, rear label, rear reflector |
| 11 | Install rear of rear fender, rear turn light bracket ,rear turn light |
| 12 | Install main bracket ,rear brake arm combination |
| 13 | Install front wheel , rear wheel split pin |
| 14 | Install light ,fairing, windshield |
| 15 | Install Hand assembly |
| 16 | Install left & right front fork, front turn light, side reflector |
| 17 | Install carburetor, wiring |
1.2For engine assembly
| No | Item |
| 01 | Engine Assembly |
| 02 | Engine assembly frame ,rear break pull rod |
| 03 | Tighten carburetor |
| 04 | Install front wheel combination |
| 05 | Install rear wheel rear fork combination |
| 06 | Adjust chain, tighten rear wheel |
| 07 | Adjust rear brake |
| 08 | Tighten rear shock, instrument combination and front fork |
| 09 | Tighten left & right of rear paddle combination |
| 10 | Tighten silencer |
| 11 | Wiring |
| 12 | Install chain case |
| 12 | Install handlebar |
| 13 | Install starting arm |
| 14 | Install throttle cable |
| 15 | Install front light combination |
| 16 | Engine right & left cover, gear shift pedal |
| 17 | Tighten top of rear shock absorption |
| 18 | Tighten fuel tank |
| 19 | Tighten accumulator box |
| 20 | Frame rubber gasket, left & right body cover |
| 21 | Tighten rear central cover |
| 22 | Tighten left & right side cover |
| 23 | Tighten rear storage rack |
| 24 | Install cushion and fuel tank lock |
2. Production line list
| No. | Name | Quantity | Note | |||
| 1 | (1) | Assembly line | Line | 1 set | 1 pcs | 45m |
| (2) | Drive and control | 1 pcs | ||||
| (3) | Jig | 36 pcs | ||||
| (4) | Turn-line hoist(250KGS) | 1 pcs | ||||
| (5) | Pre assembly work table | 1 pcs | ||||
| 2 |
Testing line | 1 set | ||||
| 3 |
Package line | 1 set | 15m | |||
| 4 | (1) | Public facility | Air compressor | 1 set | 1 pcs | |
| (2) | Air tank | 1 pcs | ||||
| (3) | Filter | 1 pcs | ||||
| (4) | Marking machine | 1 pcs | ||||
| (5) | Tyre machine | 1 pcs | ||||
| 5 | (1) | Pneumatic tools | Gas driving spanner | 1 set | WT985 | |
| (2) | Pneumatic screwdrive | WT203 | ||||
| (3) | Spring balancer | |||||
| (4) | Air charging gun | |||||
| (5) | Sprial air pipe | 8×12×7.5M | ||||
| (6) | Pneumatic screwdrive(Gun type) | WT208 | ||||
| (7) | Gas driving spanner | WT906 | ||||
| (8) | Torque spanner | |||||
| (9) | Digital multimeter | |||||
| (10) | Vernier caliper | |||||
| (11) | Electric hand drill | 13RE | ||||
| (12) | T-Sleeve | 8-19 | ||||
| (13) | Tool bit | QT-L | ||||
| (14) | Sleeve | 1/2 | ||||
| (15) | Internal hexagonal wrench | |||||
For more information, please contact us at any time.
![]()
![]()