Motor Powder: | 45 Kw | Capacity: | 3 Ton/h |
---|---|---|---|
Highlight: | pure water production line,filling and capping machine |
Separation Machinery Line for Grape Seed
The separation machinery for grape seed consists of two parts.One is rotary dryer,the other one is seeds separator.
I. Rotary Dryer
NO. | Name | Model | Unite | Qty | Remarks |
1 | Cylinder | 2000*20000 | set | 1 | GB material Q235(Manganese) Steel is 18mm, including Weight lifting plate about 22.5t(The feed end of 2m using 302 stainless steel) |
2 | Gear wheel | Supporting | set | 2 | Steel Castings |
3 | Roller | Supporting | set | 2 | Steel Castings(four rollers, bearing) |
4 | Roller Ring | Supporting | set | 2 | Machined part |
5 | input Device(seal) | Supporting | set | 1 | |
6 | output Device(seal) | Supporting | set | 1 | |
7 | Large gear | Supporting | set | 1 | Steel Castings |
8 | Pinion | Supporting | set | 1 | Steel Casting |
1 | Motor | Supporting | set | 1 | Power: 45kw(Governor) |
2 | Reducer | Supporting | set | 1 | |
1 | Screw Conveyor | 325*8000 | set | 1 | Power: 2.2kw |
2 | Screw Conveyor | 325*3000 | set | 1 | Power: 2.2kw |
3 | Output Belt Conveyer | 500*8000 | set | 1 | Power: 3kw |
4 | Induced draft fan | Supporting | set | 1 | Fan power: 37kw |
5 | Thermal conversion furnace | 800,000 calories | set | 1 | |
fan | Supporting | set | 1 | Power: 15kw | |
6 | Cyclones | Supporting | set | 1 | |
7 | Distribution Cabinet | Supporting | set | 1 |
Note: Free delivery foot screws, bolts and temperature tables.
II. Seeds Separator
Main air separation function of the machine is accomplished by vertical air sieve, it according to the aerodynamic characteristics of seed, according to the different seed and impurities of the critical speed, by adjusting the air flow speed, achieve the purpose of the separation, lighter inhaledsediment concentration of impurities discharge, good seed into the vibrating screen after screen through the air.Separation principle of vibrating screen is set according to the geometry characteristics of seed, seed varieties and species is different, the size is also different, choose changing sieve in different piece, can meet the requirements of separation.
Capacity | 3ton/h | |
Power | Total power | 10.5kw |
Elevator | 0.75kw | |
Fan | 7.5kw | |
Screenor | 0.75kw*2 | |
Deduster | 0.75kw | |
Screen layer | 4 | |
Screen size(L*W)mm | 2400*1500; | |
Noice | ≤85dB | |
Feature |
1, screen box amplitude: 4 mm, vibration frequency: 960 times/min. | |
2, the fuselage is 2 mm high qualified steel plate bending welded together. | ||
3, sieve pore diameter can be customized according to customer's requirements, easy to change. | ||
4, suction air separation system. | ||
5, screen box sealing structure for the whole, the rubber ball cleaning sieve, pollution is small. Has good flexibility and convenience. | ||
6, equipped with spiral filter, effectively improve the working environment. |
For more information, please contact us at any time.