Design Capacity: | 1.5-2t/H(Each Fruit) | Water Consumption: | 4000-4500kg/H |
---|---|---|---|
Workshopject: | L60m*W13m*H4m | Juice Contentth: | 100%,End Procut:1t/H |
Total Power: | 30-40kw | ||
Highlight: | pure water production line,cup cake production line |
Design based on the following requirements:
1,Raw material:apple,peach,grape,cherry,mango and pomegranate;(We can design for you according to your needs.)
2,Capacity:1.5-2T/H(each fruit);
3,Juice content:100%,end product:1T/H;
Equipment list
Product model | QTY |
Bubble cleaning machine | 1 |
Brush cleaning machine | 1 |
Onion slicer machine | 1 |
Pre-cooking | 1 |
Pomegranate peeling machine | 1 |
Removing stemmer and crusher machine | 1 |
Multi-function beater machine | 1 |
Scraper elevator | 1 |
Temporary storage tank | 3 |
High Temporary storage tank | 1 |
Rotor pump | 1 |
Beverage pump | 3 |
Colloid mill | 1 |
Mixing tank | 2 |
Sugar process system | 1 |
Degassing | 1 |
Column tubular sterilization | 1 |
Washing filling capping 3 in 1 machine | 1 |
Spraying cooler machine | 1 |
Inkjet printer | 1 |
CIP Cleaning machine | 1 |
Stainless steel pipes and control cabinet |