Design Capacity: | 40t/24h | Control: | Siemens PLC |
---|---|---|---|
Turn-key Project: | Yes | Design Standard: | GB |
High Light: | pure water production line,filling and capping machine |
This machine is according West Africa Maize characteristic, and the local situation, special design for it.
We have export to many countries, We are very professional in this field.
1. Flour extraction: to produce standard flour:75-82%
to produce grade 2 flour:70 -75%
to produce grade 1 flour: 60-68%
Volume weight g/L |
Faultiness grain content % |
Impurity content % |
Mineral content % |
Moisture content % |
Odorcontent % |
≥750 | ≤6.0 | ≤1.0 | ≤0.5 | ≤13.5 | natural |
NO. | Equipment mane | Quantity | Unit |
1 | Elevator | 3 | set |
2 | Combination cleaning sieve | 1 | set |
3 | magnetic selector | 2 | set |
4 | Peeling machine | 1 | set |
5 | polishing machine | 2 | set |
6 | Grits machine | 1 | set |
7 | flour milling machine | 4 | set |
8 | double silo plansifter | 2 | set |
9 | high pressure air blower | 1 | set |
10 | air lock | 10 | set |
11 | low pressure air blower | 1 | set |
12 | low pressure air blower | 1 | set |
13 | Medium pressure wind network | 2 | set |
14 | Double filter | 2 | set |
15 | high pressure wind network | 1 | set |
16 | Transmission parts | 2 | set |
18 | peel collection auger | 1 | set |
19 | pulse dust collector | 1 | set |
20 | Air pump | 1 | set |
21 | proportioning bin | 2 | set |
22 | Packing cabinet | 5 | set |
23 | Electric control cabinet | 2 | set |
24 | Cable and bridge | 1 | set |
25 | Steel platform and machine frame | 1 | set |
26 | Transport fee | 1 | set |
For more information,please contact with us.
For more information,pls feel free to contact us.