Design Capacity: | 30000-300000 Cubic Meters / Year | Panel Size: | 2440 X 1220 MM |
---|---|---|---|
Panel Thickness: | 6 - 40 MM | Design Standard: | LY/T1580-2010 |
Control: | Siemens PLC | Turn-key Project: | Yes |
Highlight: | osb manufacturing equipment,hot press plywood machine |
Spray Painting Machine Line For Oriented Strand Board LP America
Loading → Paint four surfaces → Flowing → Paint logo → Unloading
Item | Name | Water (m3/hour) | Electricity (KW) | Compressed air (m3/min) |
1 | Dry Spray Booth | 44 | 1.7 | |
2 | 360° Degree Rotating System | 3 | ||
3 | UV system | 5 | ||
4 | Chain Conveyor System | 6 | ||
5 | Other Lighting | 1 | ||
Total | 59 | 1.7 |
№ | Device name and specification | Quantity | Remark |
1 | Dry spray booth | 2 sets | |
2 | Automatic lifting door | 2 sets | |
3 | 360 degree rotation system | 2 sets | |
4 | Flowing room |
305 m2 (one item) |
|
5 | Chain conveyor system |
38 m2 (one item) |
|
6 | Automatic paint supply system + spray gun | 2 sets | |
7 | Hydraulic lifting platform | 2 sets | |
8 | Countertop trolley | 20 pcs | |
9 | Removable reciprocating machine | 2 sets | |
10 | Exhaust gas treatment cabinet | 2 sets | Optional |
11 | UV photolysis + activated carbon filter box | 2 sets | Optional |
12 | Exhaust fan + duct | 2 sets | |
13 | Electronic control system | 1 set |
Item | Name | Specification | Unit | Quantity | ||||
|
||||||||
1 | The side top plate is made of: SUS201#T0.8 off-board 0.5 color coated plate in T50 glass magnesium plate; | M2 | 45 | |||||
2 | Base plate: made of SUS201#T1.0 board; paved PP pedal | m | 450 | |||||
3 | Filter frame: 50*25SUS square production; with honeycomb filter box; | pcs | 1 | |||||
4 | Filter: Natural air intake filter | pcs | 6 | |||||
5 | Explosion-proof lamp: 40w | pcs | 4 | |||||
6 | Automatic lifting door: 2 fans | set | 2 | |||||
|
||||||||
Two-component automatic ratio + automatic spray gun *9 | ||||||||
|
||||||||
1 | Main body specification: L26500*W3300*H2500 | set | 1 | |||||
2 | Furnace plate is made of 50MM sandwich rock wool board | m2 | 220 | |||||
3 | Inner T1.0 galvanized sheet, outer T0.5mm color plate | |||||||
4 | Insulation cotton: t50mm-100kg/m3 rock wool | type | 1 | |||||
5 | SUS201#T1.0 steel plate is laid on the bottom of the trolley in the furnace; | M2 | 90 | |||||
6 | Furnace frame hanger: 50*50 and 100*50 flat pass | type | 1 | |||||
7 | Makeup aluminum trough / outsourcing angle aluminum / inner wrap angle aluminum | type | 1 | |||||
8 | Natural air intake network | pcs | 40 | |||||
|
||||||||
1 | Chain plate line: L38 m * W 1.08 m * H 0.8 m | m | 38 | |||||
2 | Transmission system: multiple powers with drive seat, frequency control | set | 6 | |||||
3 | Countertop trolley | pcs | 20 | |||||
|
set | 2 | ||||||
1 | Trolley specifications: L1600*W1080*H400MM; | |||||||
2 | bottom frame:100*50 flat tube | |||||||
3 | Universal wheel: 6 inch with brake | |||||||
4 | Gear rotating device | |||||||
5 | Rotating frame L1730*W1730MM,100*100 square tube | |||||||
6 | Rotary motor 1.5KW | |||||||
7 | Translation motor 750W | |||||||
8 | Other accessories | |||||||
|
||||||||
1 | The top side panels are all made of t50 fireproof high-strength glass magnesium plate | type | 1 | |||||
2 | With 3 filter layers (resistance paint + F6 + F7 filter) | type | 1 | |||||
3 | Inspection door W600*H900MM: polyurethane board production | type | 3 | |||||
4 | Aluminum profile: aluminum profile for color board room | type | 1 | |||||
5 | Pressure gauge: 0-750Pa | pcs | 3 | |||||
|
||||||||
1 | The main body is made of 1220X2440X2MM304 stainless steel | type | 1 | |||||
2 | 36 UV lamps + granular activated carbon combination | type | 1 | |||||
3 | suction fan adopts 22KW fixed-load fan | type | 2 | |||||
4 | air duct made with SPGT1.0 | m | 40 |
If you are interested, do not hesitate to contact me.
REGARDS!